FEES CHARGES | |||
S.No. | COURSE | YEAR | TUTION FEE |
1 | B.Ed. | 1 | 51250.00 |
2 | B.Ed. | 2 | 30000.00 |
1 | B.El.Ed. | 1 | 35000.00 |
2 | B.El.Ed. | 2 | 35000.00 |
3 | B.El.Ed. | 3 | 35000.00 |
4 | B.El.Ed. | 4 | 35000.00 |
1 | D.El.Ed. | 1 (SEM- 01 & 02) | 41000.00 |
2 | D.El.Ed. | 2 (SEM-03 & 04) | 41000.00 |
NOTE- EXAMINATION FEES CHARGED BY UNIVERSITY’S ORDER OR AS PER GOVT. ORDER |